
Jul 02, 2025 EOD
Dhunseri Ventures Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 523736 | NSE Symbol: | DVL | P/E(TTM): | 19.92 |
ISIN Demat: | INE477B01010 | Div & Yield%: | 1.45 | EPS(TTM): | 17.37 |
Book Value(₹): | 539.87 | Market Cap(₹Cr.): | 1,211.69 | Face Value(₹): | 10.00 |
Dhunseri Ventures Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 523736 | |
NSE Symbol: | DVL | |
P/E(TTM): | 19.92 | |
ISIN Demat: | INE477B01010 | |
Div & Yield%: | 1.45 | |
EPS(TTM): | 17.37 | |
Book Value(₹): | 539.87 | |
Market Cap(₹Cr.): | 1,211.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
340.10
|
341.05
|
Prev Close(₹) |
346.00
|
346.25
|
Volume |
358
|
3905
|
Today's Range(₹) |
346.00 - 340.10
|
348.00 - 341.05
|
52-Week Range(₹) |
542.55 - 340.10
|
543.35 - 293.10
|
Buy(Size) |
343.80 (x 72)
|
343.80000000000001(x 14)
|
Sell(Size) |
344.35000000000002(x 1)
|
344.35000000000002(x 1)
|